Water Cooler – PC4080
Water Cooler – PC4080
5.00 out of 5 based on 1 customer rating
(1 customer review) ₹50,900.00
Product features and specification
| Storage Tank Capacity(Ltr) | 80 |
| Cooling Capacity (LPH) | 40 |
| Body Structure | PC |
| Storage Tank Structure | SS304 |
| Child water Temprature in C0 | 15-20 |
| Refrigerant | 134a |
| Input Voltage | 220 V AC |
SKU: WCPC48
Categories: Powder Coated, Water coolers
1 review for Water Cooler – PC4080
Add a review Cancel reply
Related Products
Water Cooler – PC2040
Water Cooler – PC2040
₹37,064.00
Product features and specification
| Storage Tank Capacity(Ltr) | 20 |
| Cooling Capacity (LPH) | 40 |
| Body Structure | PC |
| Storage Tank Structure | SS304 |
| Child water Temprature in C0 | 15-20 |
| Refrigerant | 134a |
| Input Voltage | 220 V AC |
-
₹37,064.00Add to cart
Water Cooler – SS2020
Water Cooler – SS2020
₹36,936.00
Product features and specification
| Storage Tank Capacity(Ltr) | 20 |
| Cooling Capacity (LPH) | 20 |
| Body Structure | SS304 |
| Storage Tank Structure | SS304 |
| Child water Temprature in C0 | 15-20 |
| Refrigerant | 134a |
| Input Voltage | 220 V AC |
-
₹36,936.00Add to cart
Water Cooler – PC150150
Water Cooler – PC150150
₹79,500.00
Product features and specification
| Storage Tank Capacity(Ltr) | 150 |
| Cooling Capacity (LPH) | 150 |
| Body Structure | PC |
| Storage Tank Structure | SS304 |
| Child water Temprature in C0 | 15-20 |
| Refrigerant | 134a |
| Input Voltage | 220 V AC |
-
₹79,500.00Add to cart
Water Cooler – PC400400
Water Cooler – PC400400
₹175,027.00
Product features and specification
| Storage Tank Capacity(Ltr) | 400 |
| Cooling Capacity (LPH) | 400 |
| Body Structure | PC |
| Storage Tank Structure | SS304 |
| Child water Temprature in C0 | 15-20 |
| Refrigerant | 134a |
| Input Voltage | 220 V AC |
-
₹175,027.00Add to cart
Water Cooler – SS4080
Water Cooler – SS4080
₹55,012.00
Product features and specification
| Storage Tank Capacity(Ltr) | 80 |
| Cooling Capacity (LPH) | 40 |
| Body Structure | SS304 |
| Storage Tank Structure | SS304 |
| Child water Temprature in C0 | 15-20 |
| Refrigerant | 134a |
| Input Voltage | 220 V AC |
-
₹55,012.00Add to cart
Water Cooler – PC2020
Water Cooler – PC2020
₹34,514.00
Product features and specification
| Storage Tank Capacity(Ltr) | 20 |
| Cooling Capacity (LPH) | 20 |
| Body Structure | PC |
| Storage Tank Structure | SS304 |
| Child water Temprature in C0 | 15-20 |
| Refrigerant | 134a |
| Input Voltage | 220 V AC |
-
₹34,514.00Add to cart




Kamal –
Best quality nd best range for other cooler