Magna 60 Manual Sand Filter
Magna 60 Manual Sand Filter
₹59,500.00
Product features and specification
Benefits of Wellmount Sand Filter
Suspended Solids Free Water.
Continuous Service Flow.
Long Life (High Capacity).
Convenient Up gradation
Vessel Diameter (inch) | 16 |
Vessel Height (inch) | 65 |
Silex Media (Kgs) | 50 |
Coarse Sand Media (in Kg) | 50 |
Fine sand Media (in Kg) | 50 |
Activation Media | Only Backwash |
Maximum Flow (X1000 Ltrs/Hr) | 6 |
Multiport Valve Type | Manual |
Multiport valev Size & Mounting | 40 NB Side Mount |
Maximum Operating Pressure | 3.5 Bar |
Benefits of Wellmount Sand Filter
Suspended Solids Free Water.
Continuous Service Flow.
Long Life (High Capacity).
Convenient Up gradation
Related Products
Magna 30 Automatic Sand Filter
Magna 30 Automatic Sand Filter₹69,500.00Add to cart
Magna 30 Automatic Sand Filter
Magna 30 Automatic Sand FilterProduct features and specification
Vessel Diameter (inch) | 13 |
Vessel Height (inch) | 54 |
Silex Media (Kgs) | 25 |
Coarse Sand Media (in Kg) | 25 |
Fine sand Media (in Kg) | 50 |
Activation Media | Only Backwash |
Maximum Flow (X1000 Ltrs/Hr) | 3 |
Multiport Valve Type | Automatic |
Multiport valev Size & Mounting | 25 NB Top Mount |
Maximum Operating Pressure | 3.5 Bar |
-
₹69,500.00Add to cart
Magna 20 Automatic Softener
Magna 20 Automatic SoftenerProduct features and specification
Benefits of Wellmount Water Softener
Reduce the washing time effort and cost.
Avoid corrosion/stain forming on utensils or retain shine on utensils.
Reduce the time and cost of cooking.
Reduce plumbing problems with scales deposition on bathroom fittings.
Reduce soap, shampoo and detergent consumption.
Vessel Diameter (inch) | 12 |
Vessel Height (inch) | 48 |
PPL 1200 Resin (Qty in Ltrs) | 50 |
Output (X1000)Ltrs on 200 ppm Hardnes | 14 |
Maximum Flow (X1000 Ltrs/Hr) | 2 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 50 |
Salt Quantity (Kg) each Regenration | 8 |
Multiport Valve Type | Automatic |
Multiport valev Size & Mounting | 20NB Top Mount |
Maximum Operating Pressure | 3.5 Bar |
-
₹73,000.00Add to cart
Magna 60 Manual Softener
Magna 60 Manual SoftenerProduct features and specification
Benefits of Wellmount Water Softener
Reduce the washing time effort and cost.
Avoid corrosion/stain forming on utensils or retain shine on utensils.
Reduce the time and cost of cooking.
Reduce plumbing problems with scales deposition on bathroom fittings.
Reduce soap, shampoo and detergent consumption.
Vessel Diameter (inch) | 16 |
Vessel Height (inch) | 65 |
PPL 1200 Resin (Qty in Ltrs) | 175 |
Silex Media (Kgs) | NA |
Output (X1000)Ltrs on 200 ppm Hardnes | 50 |
Maximum Flow (X1000 Ltrs/Hr) | 6 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 120 |
Salt Quantity (Kg) each Regenration | 28 |
Multiport Valve Type | Manual |
Multiport valev Size & Mounting | 40 NB Side Mount |
Maximum Operating Pressure | 3.5 Bar |
-
₹85,100.00Add to cart
Magna 20 Manual Softener
Magna 20 Manual SoftenerProduct features and specification
Benefits of Wellmount Water Softener
Reduce the washing time effort and cost.
Avoid corrosion/stain forming on utensils or retain shine on utensils.
Reduce the time and cost of cooking.
Reduce plumbing problems with scales deposition on bathroom fittings.
Reduce soap, shampoo and detergent consumption.
Vessel Diameter (inch) | 12 |
Vessel Height (inch) | 48 |
PPL 1200 Resin (Qty in Ltrs) | 75 |
Output (X1000)Ltrs on 200 ppm Hardnes | 20 |
Maximum Flow (X1000 Ltrs/Hr) | 2 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 50 |
Salt Quantity (Kg) each Regenration | 12 |
Multiport Valve Type | Manual |
Multiport valev Size & Mounting | 20NB Top Mount |
Maximum Operating Pressure | 3.5 Bar |
-
₹51,900.00Add to cart
Magna 60 Automatic Softener
Magna 60 Automatic Softener₹120,460.00Add to cart
Magna 60 Automatic Softener
Magna 60 Automatic SoftenerProduct features and specification
Benefits of Wellmount Water Softener
Reduce the washing time effort and cost.
Avoid corrosion/stain forming on utensils or retain shine on utensils.
Reduce the time and cost of cooking.
Reduce plumbing problems with scales deposition on bathroom fittings.
Reduce soap, shampoo and detergent consumption.
Vessel Diameter (inch) | 16 |
Vessel Height (inch) | 65 |
PPL 1200 Resin (Qty in Ltrs) | 150 |
Silex Media (Kgs) | 25 |
Output (X1000)Ltrs on 200 ppm Hardnes | 40 |
Maximum Flow (X1000 Ltrs/Hr) | 6 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | Customer Scope |
Salt Quantity (Kg) each Regenration | 28 |
Multiport Valve Type | Automatic |
Multiport valev Size & Mounting | 40 NB Side Mount |
Maximum Operating Pressure | 3.5 Bar |
-
₹120,460.00Add to cart
Magna 30 Manual Softener
Magna 30 Manual SoftenerProduct features and specification
Benefits of Wellmount Water Softener
Reduce the washing time effort and cost.
Avoid corrosion/stain forming on utensils or retain shine on utensils.
Reduce the time and cost of cooking.
Reduce plumbing problems with scales deposition on bathroom fittings.
Reduce soap, shampoo and detergent consumption.
Vessel Diameter (inch) | 13 |
Vessel Height (inch) | 54 |
PPL 1200 Resin (Qty in Ltrs) | 100 |
Output (X1000)Ltrs on 200 ppm Hardnes | 30 |
Maximum Flow (X1000 Ltrs/Hr) | 3 |
Activation Media | Industrial Salt |
Brine Tank Capacity (Liters) | 80 |
Salt Quantity (Kg) each Regenration | 16 |
Multiport Valve Type | Manual |
Multiport valev Size & Mounting | 25 NB Top Mount |
Maximum Operating Pressure | 3.5 Bar |
-
₹63,900.00Add to cart
Reviews
There are no reviews yet.